<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://homegrownscientists.org">
		<title>HomegrownScientists.org</title>
		<description>HomegrownScientists.org site syndication</description>
		<link>http://homegrownscientists.org</link>
		<image rdf:resource="http://homegrownscientists.org/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-18T05:42:44+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://homegrownscientists.org/site-news/welcome-to-homegrownscientists.org-3.html"/>
				<rdf:li rdf:resource="http://homegrownscientists.org/cool-sites/scratch-not-just-programming-2.html"/>
				<rdf:li rdf:resource="http://homegrownscientists.org/note-taking/keeping-a-good-lab-notebook-2.html"/>
				<rdf:li rdf:resource="http://homegrownscientists.org/biology/but-fruit-flies-like-bananas-2.html"/>
				<rdf:li rdf:resource="http://homegrownscientists.org/environment-ecology/weather-watch-part-4-of-4-what-to-do-with-it-2.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://homegrownscientists.org/images/M_images/joomla_rss.png">
		<title>HomegrownScientists.org</title>
		<link>http://homegrownscientists.org</link>
		<url>http://homegrownscientists.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://homegrownscientists.org/site-news/welcome-to-homegrownscientists.org-3.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-17T20:03:59+01:00</dc:date>
		<dc:source>http://homegrownscientists.org</dc:source>
		<title>Welcome to HomegrownScientists.org</title>
		<link>http://homegrownscientists.org/site-news/welcome-to-homegrownscientists.org-3.html</link>
		<description>Our goal is to provide a resource to those who choose to homeschool their children or just want to provide...</description>
	</item>
	<item rdf:about="http://homegrownscientists.org/cool-sites/scratch-not-just-programming-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-09T20:07:03+01:00</dc:date>
		<dc:source>http://homegrownscientists.org</dc:source>
		<title>Scratch – Not just programming</title>
		<link>http://homegrownscientists.org/cool-sites/scratch-not-just-programming-2.html</link>
		<description>The folks at MIT’s (Massachusetts Institute of Technology) Lifelong Kindergarten group have done much more than just create...</description>
	</item>
	<item rdf:about="http://homegrownscientists.org/note-taking/keeping-a-good-lab-notebook-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-05T23:02:10+01:00</dc:date>
		<dc:source>http://homegrownscientists.org</dc:source>
		<title>Keeping a Good Lab Notebook</title>
		<link>http://homegrownscientists.org/note-taking/keeping-a-good-lab-notebook-2.html</link>
		<description>Just as important as selecting the proper notebook for
recording your scientific...</description>
	</item>
	<item rdf:about="http://homegrownscientists.org/biology/but-fruit-flies-like-bananas-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-05T16:53:00+01:00</dc:date>
		<dc:source>http://homegrownscientists.org</dc:source>
		<title>…But Fruit Flies Like Bananas</title>
		<link>http://homegrownscientists.org/biology/but-fruit-flies-like-bananas-2.html</link>
		<description>Scientists have used fruit flies, or the scientific genus Drosophila, as an animal model for experimentation and the study...</description>
	</item>
	<item rdf:about="http://homegrownscientists.org/environment-ecology/weather-watch-part-4-of-4-what-to-do-with-it-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-08-29T00:28:43+01:00</dc:date>
		<dc:source>http://homegrownscientists.org</dc:source>
		<title>Weather Watch - What to do with it all?</title>
		<link>http://homegrownscientists.org/environment-ecology/weather-watch-part-4-of-4-what-to-do-with-it-2.html</link>
		<description>We now know what to measure in order to make weather observations but what should...</description>
	</item>
</rdf:RDF>
